INGREDIENTS
RUM, LIME, MINT, SUGAR
NUTRITIONAL INFORMATION | PER 100ml |
ENERGY | 910kj (218 kcal) |
FAT - of which saturates | 0g - 0g |
CARBOHYDRATES - of which sugars | 14.7g - 13.0g |
PROTEIN | <0.1g |
SODIUM | <0.1g |
INGREDIENTS
CITRUS VODKA, TRIPLE SEC, CRANBERRY, LIME
NUTRITIONAL INFORMATION | PER 100ml |
ENERGY | 798kj (163 kcal) |
FAT - of which saturates | 0g - 0g |
CARBOHYDRATES - of which sugars | 14.2g - 11.1g |
PROTEIN | <0.1g |
SODIUM | <0.1g |
INGREDIENTS
VODKA, COFFEE LIQUEUR, ESPRESSO, SUGAR
NUTRITIONAL INFORMATION | PER 100ml |
ENERGY | 838kj (265 kcal) |
FAT - of which saturates | 0g - 0g |
CARBOHYDRATES - of which sugars | 18.4g - 16.8g |
PROTEIN | <0.1g |
SODIUM | <0.1g |
INGREDIENTS
VODKA, GIN, RUM, TEQUILA, TRIPLE SEC, LEMON, SUGAR
NUTRITIONAL INFORMATION | PER 100ml |
ENERGY | |
FAT - of which saturates | |
CARBOHYDRATES - of which sugars | |
PROTEIN | |
SODIUM |
INGREDIENTS
GIN, LEMON, ELDERFLOWER, SUGAR
NUTRITIONAL INFORMATION | PER 100ml |
ENERGY | 700kj (170 kcal) |
FAT - of which saturates | 0g - 0g |
CARBOHYDRATES - of which sugars | 10.6g - 9.2g |
PROTEIN | <0.1g |
SODIUM | <0.1g |
INGREDIENTS
BOURBON, SUGAR, AGED BITTERS
NUTRITIONAL INFORMATION | PER 100ml |
ENERGY | 884kj (221 kcal) |
FAT - of which saturates | 0g - 0g |
CARBOHYDRATES - of which sugars | 12.5g - 12.5g |
PROTEIN | <0.1g |
SODIUM | <0.1g |
INGREDIENTS
INFORMATION COMING SOON
NUTRITIONAL INFORMATION | PER 100ml |
ENERGY | |
FAT - of which saturates | |
CARBOHYDRATES - of which sugars | |
PROTEIN | |
SODIUM |